Description
SIZE | CHEST | SHOULDER | SLEEVES | LENGTH |
26 | 15 | 13 | 17 | 19 |
28 | 16 | 14 | 17 | 20 |
30 | 16 | 15 | 19 | 20.5 |
32 | 18 | 16 | 20 | 21.5 |
34 | 19 | 17 | 21 | 22.5 |
36 | 20 | 18 | 22 | 23 |
38 | 21 | 19 | 23 | 24 |
40 | 21.5 | 20 | 24 | 25.5 |
42 | 22.5 | 21 | 25 | 26 |
44 | 24 | 22 | 26 | 28 |
46 | 25 | 23 | 26.5 | 28.5 |
Measurements are in inches
Please allow +/- 1.5 inch on all measurements.